GTcarz - Automotive forums for cars & trucks.

GTcarz - Automotive forums for cars & trucks. (https://www.gtcarz.com/)
-   ford (https://www.gtcarz.com/ford-59/)
-   -   [tech] V6 Ford Mustang Engine specs (https://www.gtcarz.com/ford-59/%5Btech%5D-v6-ford-mustang-engine-specs-164270/)

2TONE_93GT 12-30-2005 05:05 PM

[tech] V6 Ford Mustang Engine specs
 
Year Engine/
Cubic Inch Fuel System Horsepower @ RPM Torque @ RPM
(ft. lbs) Bore x Stroke (in) Com
pression Ratio Oil Pressure
psi@rpm
2003 3.8 / 232 EFI 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2003 3.8 / 232 EFI 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2002 3.8 / 232 EFI 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2001 3.8 / 232 EFI 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2000 3.8 / 232 EFI 190@5250 220@2750 3.81x3.39 9.36:1 40-125@2500
1999 3.8 / 232 EFI 190@5250 220@2750 3.81x3.39 9.36:1 40-125@2500
1998 3.8 / 232 SFI 150@4000 215@2750 3.81x3.39 9.0:1 40-60@2500
1997 3.8 / 232 SFI 150@4000 215@2750 3.81x3.39 9.0:1 40-60@2500
1996 3.8 / 232 SFI 150@4000 215@2750 3.81x3.39 9.0:1 40-60@2500
1995 3.8 / 232 SFI 140@3800 215@2400 3.81x3.39 8.2:1 40-60@2500
1994 3.8 / 232 SFI 140@3800 215@2400 3.81x3.39 8.2:1 40-60@2500
1986 3.8 / 232 CFI 120@4000 175@2600 3.810x3.390 8.6:1 40-60@2000
1985 3.8 / 232 CFI 120@4000 175@2600 3.810x3.390 8.6:1 40-60@2000
1984 3.8 / 232 CFI 120@4000 175@2600 3.810x3.390 8.6:1 40-60@2000
1983 3.8 / 232 CFI 112@4000 175@2600 3.810x3.390 8.8:1 40-60@2000
1982 3.8 / 232 CFI 112@4000 175@2600 3.810x3.390 8.8:1 54-59@2000

*No 3.8L v6 was made for the years of 87-93, In 1987 Ford chose to go with the 4cyl and 8 cyl engines as the only engine options, but retained the 3.8 motors for their T-Bird and Cougar platforms which featured EFI Port injection and internal engine balancing re-introducing the 3.8 back into the mustang platform in 1994.


All times are GMT -4. The time now is 07:07 AM.


© 2024 MH Sub I, LLC dba Internet Brands

Page generated in 0.09658 seconds with 5 queries